Usage Statistics for php5.planet-php.org

Summary Period: March 2004
Generated 31-Mar-2004 09:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 41413
Total Files 27996
Total Pages 25957
Total Visits 12149
Total KBytes 275913
Total Unique Sites 2175
Total Unique URLs 87
Total Unique Referrers 216
Total Unique Usernames 4
Total Unique User Agents 184
. Avg Max
Hits per Hour 55 222
Hits per Day 1335 2257
Files per Day 903 1548
Pages per Day 837 1156
Visits per Day 391 544
KBytes per Day 8900 20771
Hits by Response Code
Undefined response code 77
Code 200 - OK 27996
Code 201 - Created 6
Code 204 - No Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 53
Code 304 - Not Modified 12875
Code 400 - Bad Request 9
Code 401 - Unauthorized 12
Code 403 - Forbidden 306
Code 404 - Not Found 68
Code 409 - Conflict 6
Code 500 - Internal Server Error 2

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 1113 2.69% 746 2.66% 699 2.69% 332 2.73% 129 5.93% 5458 1.98%
2 1324 3.20% 887 3.17% 806 3.11% 398 3.28% 149 6.85% 5184 1.88%
3 1562 3.77% 949 3.39% 1073 4.13% 403 3.32% 134 6.16% 4989 1.81%
4 1214 2.93% 780 2.79% 812 3.13% 370 3.05% 134 6.16% 4931 1.79%
5 1087 2.62% 704 2.51% 735 2.83% 312 2.57% 133 6.11% 4365 1.58%
6 665 1.61% 493 1.76% 426 1.64% 235 1.93% 91 4.18% 3205 1.16%
7 743 1.79% 524 1.87% 520 2.00% 212 1.74% 84 3.86% 3693 1.34%
8 1132 2.73% 775 2.77% 709 2.73% 328 2.70% 131 6.02% 7647 2.77%
9 1301 3.14% 886 3.16% 790 3.04% 355 2.92% 132 6.07% 7026 2.55%
10 1344 3.25% 955 3.41% 817 3.15% 378 3.11% 140 6.44% 9682 3.51%
11 1459 3.52% 1101 3.93% 888 3.42% 395 3.25% 147 6.76% 10766 3.90%
12 1288 3.11% 889 3.18% 796 3.07% 399 3.28% 156 7.17% 9647 3.50%
13 1071 2.59% 854 3.05% 627 2.42% 361 2.97% 132 6.07% 13226 4.79%
14 1144 2.76% 905 3.23% 652 2.51% 331 2.72% 126 5.79% 13409 4.86%
15 1386 3.35% 954 3.41% 846 3.26% 398 3.28% 163 7.49% 11106 4.03%
16 1335 3.22% 907 3.24% 851 3.28% 384 3.16% 159 7.31% 8313 3.01%
17 1470 3.55% 1040 3.71% 989 3.81% 488 4.02% 200 9.20% 8671 3.14%
18 1594 3.85% 1047 3.74% 1073 4.13% 508 4.18% 170 7.82% 9948 3.61%
19 1473 3.56% 975 3.48% 921 3.55% 427 3.51% 153 7.03% 12261 4.44%
20 1276 3.08% 923 3.30% 836 3.22% 352 2.90% 125 5.75% 9239 3.35%
21 1326 3.20% 877 3.13% 913 3.52% 416 3.42% 129 5.93% 9814 3.56%
22 1699 4.10% 1112 3.97% 1140 4.39% 517 4.26% 170 7.82% 11512 4.17%
23 1430 3.45% 830 2.96% 996 3.84% 456 3.75% 162 7.45% 8362 3.03%
24 1702 4.11% 1084 3.87% 1142 4.40% 502 4.13% 183 8.41% 15178 5.50%
25 1785 4.31% 1146 4.09% 1156 4.45% 544 4.48% 204 9.38% 20771 7.53%
26 1527 3.69% 971 3.47% 973 3.75% 493 4.06% 186 8.55% 13047 4.73%
27 1169 2.82% 797 2.85% 790 3.04% 429 3.53% 152 6.99% 5834 2.11%
28 1085 2.62% 753 2.69% 767 2.95% 391 3.22% 142 6.53% 5479 1.99%
29 1670 4.03% 1018 3.64% 951 3.66% 482 3.97% 185 8.51% 8944 3.24%
30 2257 5.45% 1548 5.53% 931 3.59% 503 4.14% 254 11.68% 11016 3.99%
31 782 1.89% 566 2.02% 332 1.28% 170 1.40% 88 4.05% 3188 1.16%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1629 3.93% 35 1108 3.96% 33 1026 3.95% 348 10795 3.91%
1 45 1402 3.39% 31 979 3.50% 30 932 3.59% 306 9486 3.44%
2 40 1268 3.06% 27 850 3.04% 28 872 3.36% 268 8320 3.02%
3 41 1281 3.09% 28 885 3.16% 28 891 3.43% 287 8891 3.22%
4 39 1236 2.98% 25 794 2.84% 28 887 3.42% 266 8239 2.99%
5 37 1155 2.79% 25 786 2.81% 28 883 3.40% 290 8978 3.25%
6 39 1217 2.94% 24 768 2.74% 29 918 3.54% 268 8303 3.01%
7 50 1551 3.75% 33 1035 3.70% 32 1004 3.87% 336 10415 3.77%
8 51 1599 3.86% 34 1066 3.81% 32 1020 3.93% 328 10161 3.68%
9 68 2108 5.09% 44 1369 4.89% 40 1246 4.80% 440 13634 4.94%
10 67 2094 5.06% 46 1446 5.17% 40 1270 4.89% 452 14008 5.08%
11 59 1857 4.48% 36 1141 4.08% 40 1261 4.86% 394 12204 4.42%
12 67 2081 5.02% 41 1298 4.64% 39 1236 4.76% 434 13454 4.88%
13 65 2022 4.88% 41 1283 4.58% 38 1198 4.62% 396 12270 4.45%
14 62 1950 4.71% 42 1312 4.69% 38 1195 4.60% 414 12839 4.65%
15 71 2221 5.36% 50 1566 5.59% 41 1285 4.95% 516 15996 5.80%
16 65 2044 4.94% 44 1384 4.94% 38 1196 4.61% 431 13346 4.84%
17 62 1944 4.69% 43 1335 4.77% 37 1164 4.48% 414 12823 4.65%
18 57 1774 4.28% 40 1270 4.54% 36 1125 4.33% 396 12288 4.45%
19 60 1869 4.51% 43 1357 4.85% 35 1086 4.18% 390 12076 4.38%
20 61 1899 4.59% 42 1330 4.75% 35 1090 4.20% 401 12438 4.51%
21 59 1859 4.49% 41 1284 4.59% 35 1105 4.26% 395 12258 4.44%
22 52 1622 3.92% 37 1157 4.13% 33 1030 3.97% 368 11406 4.13%
23 55 1731 4.18% 38 1193 4.26% 33 1037 4.00% 364 11286 4.09%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 12812 30.94% 97838 35.46% /rdf/
2 4847 11.70% 70878 25.69% /
3 4812 11.62% 37057 13.43% /rss/
4 2630 6.35% 3075 1.11% /themes/css/style.css
5 1578 3.81% 13962 5.06% /atom/
6 1407 3.40% 0 0.00% /admin/deletecache.php
7 1144 2.76% 17485 6.34% /favicon.ico
8 435 1.05% 7781 2.82% /robots.txt
9 191 0.46% 35 0.01% /images/pearpowered.png
10 190 0.46% 39 0.01% /images/phppowered.png
11 96 0.23% 2298 0.83% /wiki/
12 38 0.09% 11 0.00% /admin/webdav
13 37 0.09% 440 0.16% /atom.xml
14 12 0.03% 171 0.06% /exit.php
15 10 0.02% 0 0.00% /admin/webdav/
16 9 0.02% 40 0.01% /admin/webdav/bla.doc
17 9 0.02% 42 0.02% /admin/webdav/bla3.xml
18 8 0.02% 4 0.00% /admin/webdav/bla.html
19 7 0.02% 130 0.05% /./atom/
20 7 0.02% 143 0.05% /./rdf/
21 7 0.02% 117 0.04% /./rss/
22 7 0.02% 30 0.01% /admin/webdav/bla2.xml
23 7 0.02% 160 0.06% /wiki
24 6 0.01% 7 0.00% /admin/webdav/bla.xml
25 6 0.01% 15 0.01% /admin/webdav/test/bla.xml
26 6 0.01% 0 0.00% http://planet-php.org/admin/webdav
27 5 0.01% 24 0.01% /webalizer/
28 5 0.01% 78 0.03% /wiki/atom/
29 5 0.01% 81 0.03% /wiki/rdf/
30 5 0.01% 66 0.02% /wiki/rss/

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 12812 30.94% 97838 35.46% /rdf/
2 4847 11.70% 70878 25.69% /
3 4812 11.62% 37057 13.43% /rss/
4 1144 2.76% 17485 6.34% /favicon.ico
5 1578 3.81% 13962 5.06% /atom/
6 435 1.05% 7781 2.82% /robots.txt
7 2630 6.35% 3075 1.11% /themes/css/style.css
8 96 0.23% 2298 0.83% /wiki/
9 4 0.01% 497 0.18% /webalizer/usage_200403.html
10 37 0.09% 440 0.16% /atom.xml

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 12812 30.94% 9105 43.50% /rdf/
2 4847 11.70% 6912 33.02% /
3 4812 11.62% 2355 11.25% /rss/
4 1407 3.40% 1270 6.07% /admin/deletecache.php
5 1578 3.81% 1237 5.91% /atom/
6 96 0.23% 17 0.08% /wiki/
7 12 0.03% 13 0.06% /exit.php
8 3 0.01% 6 0.03% http://www.planet-php.net/rdf/
9 4 0.01% 3 0.01% /rss
10 5 0.01% 3 0.01% /wiki/atom/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 12812 30.94% 8432 41.21% /rdf/
2 4847 11.70% 6430 31.42% /
3 4812 11.62% 2980 14.56% /rss/
4 1578 3.81% 1275 6.23% /atom/
5 1407 3.40% 1271 6.21% /admin/deletecache.php
6 96 0.23% 25 0.12% /wiki/
7 12 0.03% 12 0.06% /exit.php
8 5 0.01% 5 0.02% /wiki/atom/
9 3 0.01% 4 0.02% http://www.planet-php.net/rdf/
10 7 0.02% 3 0.01% /./atom/

Top 30 of 2175 Total Sites
# Hits Files KBytes Visits Hostname
1 4564 11.02% 4564 16.30% 59872 21.70% 357 2.94% bloglines.com
2 4558 11.01% 4558 16.28% 59763 21.66% 357 2.94% crawler01.bloglines.com
3 2553 6.16% 1800 6.43% 3429 1.24% 563 4.63% bitflux.ch
4 2457 5.93% 142 0.51% 2023 0.73% 7 0.06% mistral.cz
5 2457 5.93% 142 0.51% 2023 0.73% 7 0.06% n242.brno.mistral.cz
6 2048 4.95% 1384 4.94% 13105 4.75% 346 2.85% t-dialin.net
7 1670 4.03% 602 2.15% 5621 2.04% 327 2.69% hispeed.ch
8 1573 3.80% 1571 5.61% 24232 8.78% 6 0.05% cisco.com
9 1571 3.79% 1571 5.61% 24232 8.78% 6 0.05% sjcd-webcache-6.cisco.com
10 1378 3.33% 1378 4.92% 253 0.09% 716 5.89% bambi.bitflux.ch
11 1175 2.84% 422 1.51% 3176 1.15% 159 1.31% bx-109.bitflux.ch
12 985 2.38% 358 1.28% 3972 1.44% 614 5.05% cox.net
13 833 2.01% 190 0.68% 2193 0.79% 215 1.77% 217-162-232-22.dclient.hispeed.ch
14 695 1.68% 695 2.48% 7887 2.86% 366 3.01% sd173.sivit.org
15 695 1.68% 695 2.48% 7887 2.86% 366 3.01% sivit.org
16 615 1.49% 124 0.44% 1851 0.67% 607 5.00% ip68-110-231-98.dc.dc.cox.net
17 615 1.49% 206 0.74% 2972 1.08% 298 2.45% nextgentel.com
18 578 1.40% 66 0.24% 1005 0.36% 61 0.50% deuba.com
19 509 1.23% 483 1.73% 3689 1.34% 77 0.63% cor203035.cornellcollege.edu
20 509 1.23% 483 1.73% 3689 1.34% 77 0.63% cornellcollege.edu
21 499 1.20% 311 1.11% 3031 1.10% 240 1.98% comcast.net
22 492 1.19% 442 1.58% 3370 1.22% 145 1.19% bluewin.ch
23 446 1.08% 248 0.89% 2323 0.84% 281 2.31% ne.jp
24 446 1.08% 270 0.96% 1665 0.60% 224 1.84% rr.com
25 405 0.98% 380 1.36% 2616 0.95% 77 0.63% qsc.de
26 404 0.98% 72 0.26% 791 0.29% 51 0.42% ip050.noname4us.com
27 404 0.98% 72 0.26% 791 0.29% 51 0.42% noname4us.com
28 392 0.95% 76 0.27% 1124 0.41% 390 3.21% 212.123.112.38
29 377 0.91% 180 0.64% 1692 0.61% 270 2.22% p2026-ipbffx01douji.kyoto.ocn.ne.jp
30 355 0.86% 203 0.73% 2773 1.01% 105 0.86% 82.208.146.134

Top 10 of 2175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4564 11.02% 4564 16.30% 59872 21.70% 357 2.94% bloglines.com
2 4558 11.01% 4558 16.28% 59763 21.66% 357 2.94% crawler01.bloglines.com
3 1573 3.80% 1571 5.61% 24232 8.78% 6 0.05% cisco.com
4 1571 3.79% 1571 5.61% 24232 8.78% 6 0.05% sjcd-webcache-6.cisco.com
5 2048 4.95% 1384 4.94% 13105 4.75% 346 2.85% t-dialin.net
6 695 1.68% 695 2.48% 7887 2.86% 366 3.01% sd173.sivit.org
7 695 1.68% 695 2.48% 7887 2.86% 366 3.01% sivit.org
8 1670 4.03% 602 2.15% 5621 2.04% 327 2.69% hispeed.ch
9 300 0.72% 300 1.07% 5357 1.94% 84 0.69% googlebot.com
10 272 0.66% 272 0.97% 4674 1.69% 272 2.24% amiens.com

Top 30 of 216 Total Referrers
# Hits Referrer
1 9851 23.79% http://www.planet-php.net/
2 295 0.71% http://www.planet-php.net
3 203 0.49% http://planet.gnome.org/
4 136 0.33% Google
5 73 0.18% http://www.google.com/search
6 37 0.09% http://www.midgard-project.org/updates/2004-01-28-001.html
7 33 0.08% http://links.sequenz.ch/
8 33 0.08% http://planet.debian.net/
9 29 0.07% http://bm.ioslo.net/list.php
10 28 0.07% http://blog.rent-a-phpwizard.de/
11 26 0.06% http://www.planet-php.net/wiki/
12 26 0.06% http://www.planetapache.org/
13 22 0.05% http://planet.freedesktop.org/
14 21 0.05% http://shiflett.org/
15 19 0.05% http://mypage.bluewin.ch/2xplop/bookmarks.html
16 19 0.05% http://www.google.de/search
17 16 0.04% http://www.sitepoint.com/forums/showthread.php
18 15 0.04% http://www.google.ch/search
19 14 0.03% Yahoo!
20 14 0.03% http://search.yahoo.com/search
21 14 0.03% http://www.bloglines.com/myblogs_display
22 13 0.03% http://www.planet-php.net/~george/blog/pixel/regular_smile.gif
23 12 0.03% http://www.sebastian-bergmann.de/blog/
24 12 0.03% http://www.zzoss.com/weblog/
25 10 0.02% http://www.planet-php.net/rdf/
26 10 0.02% http://www.sitepoint.com/blog-post-view.php
27 8 0.02% http://blog.phpvolcano.com/
28 8 0.02% http://www.birkenhake.org/buddhabot/index.php
29 8 0.02% http://www.midgard-project.org/cms/
30 8 0.02% http://www.planet-php.net/~george/blog/pixel/teeth_smile.gif

Top 20 of 59 Total Search Strings
# Hits Search String
1 13 15.29% planet php
2 9 10.59% php planet
3 3 3.53% cannot modify header information - headers already sent by
4 2 2.35% php-planet
5 2 2.35% planet php source
6 2 2.35% sandoba
7 2 2.35% wampserver
8 1 1.18% 3d visualization opensource
9 1 1.18% andi gutmans blog
10 1 1.18% andi gutmans first stable php 4.0.6
11 1 1.18% andy lester weblog
12 1 1.18% building php 5 on mac
13 1 1.18% bundle your php files one application distribution
14 1 1.18% chm osx compilers
15 1 1.18% compile to php bytecode
16 1 1.18% concurrently php4 php5
17 1 1.18% cybercash mck
18 1 1.18% gd folks -black planet
19 1 1.18% how to create websites using midgard
20 1 1.18% html document wont open on a mac

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.02% 7 0.03% 46 0.02% 1 0.01% chregu
2 1 0.00% 1 0.00% 16 0.01% 1 0.01% DUVER_3DEF
3 1 0.00% 1 0.00% 16 0.01% 1 0.01% Gopala
4 1 0.00% 1 0.00% 19 0.01% 1 0.01% wtogami

Top 15 of 184 Total User Agents
# Hits User Agent
1 12548 30.30% Mozilla/5.0
2 4138 9.99% MSIE 6.0
3 2702 6.52% Straw/0.22.1
4 2514 6.07% Bloglines/2.0 (http://www.bloglines.com; 1 subscriber)
5 2380 5.75% NetNewsWire/1.0.8 (Mac OS X; Lite; http://ranchero.com/netnewswire/)
6 1573 3.80% Straw/0.21.1
7 1367 3.30% Wget/1.8.2
8 1144 2.76% Bloglines/2.0 (http://www.bloglines.com; 5 subscribers)
9 768 1.85% Bloglines/2.0 (http://www.bloglines.com; 2 subscribers)
10 729 1.76% FeedOnFeeds/0.1.2 (+http://minutillo.com/steve/feedonfeeds/)
11 658 1.59% Straw/0.21.2
12 618 1.49% NetNewsWire/1.0.8 (Mac OS X; http://ranchero.com/netnewswire/)
13 603 1.46% Konqueror/3.2
14 588 1.42% Hatena Antenna/0.4 (http://a.hatena.ne.jp/help#robot)
15 572 1.38% SharpReader/0.9.4.0 (.NET CLR 1.1.4322.573; WinNT 5.1.2600.0)

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11524 27.83% 9452 33.76% 122765 44.49% US Commercial
2 6914 16.70% 4366 15.60% 36587 13.26% Unresolved/Unknown
3 6328 15.28% 4168 14.89% 37593 13.62% Network
4 5216 12.60% 3231 11.54% 16378 5.94% Switzerland
5 2464 5.95% 149 0.53% 2065 0.75% Czech Republic
6 1555 3.75% 1133 4.05% 10085 3.66% Germany
7 960 2.32% 773 2.76% 6216 2.25% US Educational
8 738 1.78% 738 2.64% 8314 3.01% Non-Profit Organization
9 713 1.72% 466 1.66% 3989 1.45% France
10 600 1.45% 505 1.80% 5615 2.04% Italy
11 460 1.11% 262 0.94% 2391 0.87% Japan
12 380 0.92% 223 0.80% 2183 0.79% Finland
13 378 0.91% 159 0.57% 1731 0.63% Australia
14 367 0.89% 115 0.41% 1322 0.48% New Zealand (Aotearoa)
15 303 0.73% 250 0.89% 1749 0.63% Netherlands
16 302 0.73% 270 0.96% 2407 0.87% Spain
17 298 0.72% 231 0.83% 2558 0.93% Belgium
18 249 0.60% 110 0.39% 917 0.33% Romania
19 204 0.49% 72 0.26% 888 0.32% Norway
20 178 0.43% 174 0.62% 1421 0.52% Canada
21 136 0.33% 93 0.33% 622 0.23% Austria
22 127 0.31% 97 0.35% 958 0.35% Hungary
23 123 0.30% 122 0.44% 797 0.29% United Kingdom
24 104 0.25% 101 0.36% 723 0.26% Argentina
25 85 0.21% 52 0.19% 1109 0.40% Thailand
26 70 0.17% 70 0.25% 384 0.14% Sweden
27 68 0.16% 68 0.24% 523 0.19% Brazil
28 68 0.16% 55 0.20% 315 0.11% Croatia (Hrvatska)
29 57 0.14% 52 0.19% 461 0.17% Hong Kong
30 53 0.13% 53 0.19% 382 0.14% Poland


Generated by Webalizer Version 2.01